Original MAXGEAR Ölkühler Motoröl 14-0037 für Citroën Ford MINI Mazda
Produktinformationen "Original MAXGEAR Ölkühler Motoröl 14-0037 für Citroën Ford MINI Mazda"
Passende Fahrzeuge OEM-Nummern
Passend für diese Fahrzeugmodelle:
HERSTELLER | BAUJAHR | kW | PS | CCM |
Citroën Berlingo Kasten/Großraumlimousine 1.6 HDi 110 B9 | 2008/04-2021/12 | 80 | 109 | 1560 |
Citroën Berlingo Kasten/Großraumlimousine 1.6 HDi 110 B9 | 2010/07-2021/12 | 82 | 112 | 1560 |
Citroën Berlingo Kasten/Großraumlimousine 1.6 HDi 115 B9 | 2010/07-2021/12 | 84 | 114 | 1560 |
Citroën Berlingo Kasten/Großraumlimousine 1.6 HDi 115 4x4 B9 | 2012/02-2021/12 | 84 | 114 | 1560 |
Citroën Berlingo Kasten/Großraumlimousine 1.6 HDi 75 B9 | 2008/04-2021/12 | 55 | 75 | 1560 |
Citroën Berlingo Kasten/Großraumlimousine 1.6 HDi 90 B9 | 2010/07-2021/12 | 68 | 92 | 1560 |
Citroën Berlingo Kasten/Großraumlimousine 1.6 HDi 90 B9 | 2010/07-2021/12 | 66 | 90 | 1560 |
Citroën Berlingo Kasten/Großraumlimousine 1.6 HDi 90 16V B9 | 2008/04-2021/12 | 66 | 90 | 1560 |
Citroën Berlingo Kasten/Großraumlimousine 1.6 HDi 90 4x4 B9 | 2012/02-2021/12 | 66 | 90 | 1560 |
Citroën Berlingo Kasten/Großraumlimousine 1.6 HDi/BlueHDi 75 B9 | 2010/07-2021/12 | 55 | 75 | 1560 |
Citroën Berlingo Multispace 1.6 HDi 110 B9 | 2008/04-2021/12 | 80 | 109 | 1560 |
Citroën Berlingo Multispace 1.6 HDi 110 B9 | 2010/07-2021/12 | 82 | 112 | 1560 |
Citroën Berlingo Multispace 1.6 HDi 115 B9 | 2010/07-2021/12 | 84 | 114 | 1560 |
Citroën Berlingo Multispace 1.6 HDi 90 B9 | 2008/04-2021/12 | 66 | 90 | 1560 |
Citroën Berlingo Multispace 1.6 HDi 90 B9 | 2010/07-2021/12 | 68 | 92 | 1560 |
Citroën Berlingo Pritsche/Fahrgestell 1.6 HDi 90 B9 | 2008/04-2021/12 | 66 | 90 | 1560 |
Citroën Berlingo Pritsche/Fahrgestell 1.6 HDi 90 B9 | 2010/07-2021/12 | 66 | 90 | 1560 |
Citroën Berlingo Pritsche/Fahrgestell 1.6 HDi 92 B9 | 2010/07-2021/12 | 68 | 92 | 1560 |
Citroën Berlingo/Berlingo First Großraumlimousine 1.6 HDi 92 MF, GJK, GFK | 2005/08-2008/07 | 68 | 92 | 1560 |
Citroën Berlingo/Berlingo First Kasten/Großraumlimousine 1.6 HDi 92 M | 2009/11-2010/12 | 68 | 92 | 1560 |
Citroën C-Elysee 1.6 HDi 92 -- | 2012/11-2021/12 | 68 | 92 | 1560 |
Citroën C2 1.6 HDi JM | 2005/09-2009/12 | 80 | 109 | 1560 |
Citroën C3 I 1.6 16V HDi FC | 2005/09-2010/12 | 80 | 109 | 1560 |
Citroën C3 II 1.6 BlueHDi 75 SC | 2015/04-2016/12 | 55 | 75 | 1560 |
Citroën C3 II 1.6 HDi SC | 2009/11-2016/09 | 68 | 92 | 1560 |
Citroën C3 II 1.6 HDi 110 SC | 2009/11-2016/12 | 82 | 112 | 1560 |
Citroën C3 II 1.6 HDi 115 SC | 2012/09-2016/12 | 84 | 114 | 1560 |
Citroën C3 Picasso 1.6 HDi -- | 2009/02-2016/12 | 80 | 109 | 1560 |
Citroën C3 Picasso 1.6 HDi 110 -- | 2010/05-2016/12 | 82 | 112 | 1560 |
Citroën C3 Picasso 1.6 HDi 115 -- | 2013/01-2016/12 | 84 | 114 | 1560 |
Citroën C3 Picasso 1.6 HDi 90 -- | 2010/07-2016/12 | 68 | 92 | 1560 |
Citroën C4 Aircross 1.6 HDi 115 -- | 2012/04-2021/12 | 84 | 114 | 1560 |
Citroën C4 Aircross 1.6 HDi 115 AWC -- | 2012/05-2021/12 | 84 | 114 | 1560 |
Citroën C4 Cactus 1.6 HDi 90 -- | 2014/09-2021/12 | 68 | 92 | 1560 |
Citroën C4 Coupe 1.6 HDi LA | 2004/11-2011/07 | 66 | 90 | 1560 |
Citroën C4 Coupe 1.6 HDi LA | 2004/11-2011/07 | 80 | 109 | 1560 |
Citroën C4 Grand Picasso I 1.6 HDi UA | 2006/10-2011/06 | 80 | 109 | 1560 |
Citroën C4 Grand Picasso I 1.6 HDi 110 UA | 2010/09-2013/08 | 82 | 112 | 1560 |
Citroën C4 Grand Picasso II 1.6 HDi 90 -- | 2013/09-2021/12 | 68 | 92 | 1560 |
Citroën C4 Grand Picasso II 1.6 HDi/BlueHDi 115 -- | 2013/09-2021/12 | 85 | 115 | 1560 |
Citroën C4 I 1.6 HDi LC | 2004/11-2011/07 | 80 | 109 | 1560 |
Citroën C4 I 1.6 HDi LC | 2004/11-2011/07 | 66 | 90 | 1560 |
Citroën C4 II 1.6 BlueHDi 115 B7 | 2014/08-2021/12 | 85 | 115 | 1560 |
Citroën C4 II 1.6 HDi 110 B7 | 2009/11-2021/12 | 82 | 112 | 1560 |
Citroën C4 II 1.6 HDi 115 B7 | 2012/07-2021/12 | 84 | 114 | 1560 |
Citroën C4 II 1.6 HDi 90 B7 | 2009/11-2021/12 | 68 | 92 | 1560 |
Citroën C4 II Kasten/Schrägheck 1.6 HDi NC | 2009/11-2021/12 | 82 | 111 | 1560 |
Citroën C4 II Kasten/Schrägheck 1.6 HDi NC | 2010/06-2021/12 | 68 | 92 | 1560 |
Citroën C4 Picasso I Großraumlimousine 1.6 HDi UD | 2007/02-2013/08 | 80 | 109 | 1560 |
Citroën C4 Picasso I Großraumlimousine 1.6 HDi 110 UD | 2010/09-2013/08 | 82 | 112 | 1560 |
Citroën C4 Picasso II 1.6 HDi 90 -- | 2013/02-2021/12 | 68 | 92 | 1560 |
Citroën C4 Picasso II 1.6 HDi/BlueHDi 115 -- | 2013/02-2021/12 | 85 | 115 | 1560 |
Citroën C4 Stufenheck 1.6 HDi -- | 2006/07-2011/07 | 80 | 109 | 1560 |
Citroën C5 II 1.6 HDi RC | 2004/09-2008/12 | 80 | 109 | 1560 |
Citroën C5 II Break 1.6 HDi RE | 2004/09-2008/12 | 80 | 109 | 1560 |
Citroën C5 III 1.6 HDi 110 RD | 2008/02-2010/12 | 80 | 109 | 1560 |
Citroën C5 III 1.6 HDi 110 RD | 2010/07-2012/12 | 82 | 112 | 1560 |
Citroën C5 III 1.6 HDi 115 RD | 2012/01-2021/12 | 84 | 114 | 1560 |
Citroën C5 III Break 1.6 HDi 110 TD | 2008/02-2010/12 | 80 | 109 | 1560 |
Citroën C5 III Break 1.6 HDi 110 TD | 2010/07-2021/12 | 82 | 112 | 1560 |
Citroën C5 III Break 1.6 HDi 115 TD | 2012/01-2021/12 | 84 | 114 | 1560 |
Citroën C5 Kasten/Kombi 1.6 HDi DE, RE | 2004/09-2008/01 | 80 | 109 | 1560 |
Citroën DS3 1.6 HDi 110 -- | 2009/11-2015/07 | 82 | 112 | 1560 |
Citroën DS3 1.6 HDi 115 -- | 2012/08-2015/07 | 84 | 114 | 1560 |
Citroën DS3 1.6 HDi 90 -- | 2009/11-2015/07 | 68 | 92 | 1560 |
Citroën DS3 Cabriolet 1.6 HDi 90 -- | 2013/01-2015/07 | 69 | 92 | 1560 |
Citroën DS4 1.6 HDi 110 -- | 2011/04-2015/07 | 82 | 112 | 1560 |
Citroën DS4 1.6 HDi 115 -- | 2012/08-2015/07 | 84 | 114 | 1560 |
Citroën DS4 1.6 HDi 90 -- | 2011/05-2015/07 | 68 | 92 | 1560 |
Citroën DS5 1.6 HDi 110 -- | 2011/11-2015/07 | 82 | 112 | 1560 |
Citroën DS5 1.6 HDi 115 -- | 2012/06-2015/07 | 84 | 114 | 1560 |
Citroën Grand C4 Spacetourer 1.6 HDi 115 3A, 3E | 2018/04-2021/12 | 85 | 116 | 1560 |
Citroën Jumpy 1.6 HDi 90 16V VF7 | 2007/01-2016/12 | 66 | 90 | 1560 |
Citroën Jumpy 1.6 HDi 90 8V VF7 | 2007/01-2016/12 | 66 | 90 | 1560 |
Citroën Jumpy Kasten 1.6 BlueHDi 90 V | 2018/09-2021/12 | 66 | 90 | 1560 |
Citroën Jumpy Kasten 1.6 HDi 90 16V -- Einschränkungen: Baumuster: Dispatch | 2007/01-2016/12 | 66 | 90 | 1560 |
Citroën Jumpy Kasten 1.6 HDi 90 8V -- Einschränkungen: Baumuster: Dispatch | 2007/01-2016/12 | 66 | 90 | 1560 |
Citroën Spacetourer Bus 1.6 HDi 90 V | 2018/07-2021/12 | 66 | 90 | 1560 |
Citroën Xsara Picasso 1.6 HDi N68 | 2004/05-2011/12 | 80 | 109 | 1560 |
Citroën Xsara Picasso 1.6 HDi N68 | 2005/09-2011/12 | 66 | 90 | 1560 |
Ford B-Max 1.5 TDCi JK | 2012/10-2021/12 | 55 | 75 | 1499 |
Ford B-Max 1.5 TDCi JK | 2015/04-2021/12 | 70 | 95 | 1499 |
Ford B-Max 1.6 TDCi JK | 2012/10-2021/12 | 70 | 95 | 1560 |
Ford B-Max Van 1.5 TDCi JK | 2012/10-2021/12 | 55 | 75 | 1499 |
Ford B-Max Van 1.5 TDCi JK | 2015/04-2021/12 | 70 | 95 | 1499 |
Ford B-Max Van 1.6 TDCi JK | 2012/10-2021/12 | 70 | 95 | 1560 |
Ford C-Max 1.6 TDCi DM2 | 2007/02-2010/09 | 74 | 101 | 1560 |
Ford C-Max II 1.5 TDCi DXA/CB7, DXA/CEU | 2015/03-2021/12 | 70 | 95 | 1499 |
Ford C-Max II 1.5 TDCi DXA/CB7, DXA/CEU | 2015/03-2021/12 | 88 | 120 | 1499 |
Ford C-Max II 1.5 TDCi Econetic DXA/CB7, DXA/CEU | 2015/03-2021/12 | 77 | 105 | 1499 |
Ford C-Max II 1.6 TDCi DXA/CB7, DXA/CEU | 2010/12-2015/12 | 85 | 115 | 1560 |
Ford C-Max II 1.6 TDCi DXA/CB7, DXA/CEU | 2010/12-2015/12 | 70 | 95 | 1560 |
Ford C-Max II Van 1.5 TDCi Econetic -- | 2015/03-2021/12 | 77 | 105 | 1499 |
Ford C-Max II Van 1.6 TDCi -- | 2010/12-2015/12 | 70 | 95 | 1560 |
Ford C-Max II Van 1.6 TDCi -- | 2010/12-2015/12 | 85 | 115 | 1560 |
Ford Ecosport 1.5 EcoBlue TDCi -- | 2015/05-2021/12 | 70 | 95 | 1499 |
Ford Ecosport 1.5 TDCi -- | 2013/10-2015/12 | 66 | 90 | 1499 |
Ford Fiesta V 1.6 TDCi JH, JD Einschränkungen: Baujahr bis: 08.2007 | 2004/11-2008/06 | 66 | 90 | 1560 |
Ford Fiesta VI 1.5 TDCi -- | 2012/09-2017/12 | 55 | 75 | 1499 |
Ford Fiesta VI 1.5 TDCi -- | 2015/05-2017/12 | 70 | 95 | 1499 |
Ford Fiesta VI 1.6 TDCi CB1, CCN | 2010/02-2012/12 | 70 | 95 | 1560 |
Ford Fiesta VI Van 1.5 TDCi -- | 2012/10-2017/12 | 55 | 75 | 1499 |
Ford Fiesta VI Van 1.5 TDCi -- | 2015/05-2017/12 | 70 | 95 | 1499 |
Ford Fiesta VI Van 1.6 TDCi -- | 2010/02-2017/12 | 70 | 95 | 1560 |
Ford Fiesta VII 1.5 TDCi -- | 2017/01-2021/12 | 88 | 120 | 1499 |
Ford Fiesta VII 1.5 TDCi -- | 2017/01-2021/12 | 63 | 85 | 1499 |
Ford Fiesta VII Van 1.5 TDCi -- | 2018/09-2021/12 | 88 | 120 | 1499 |
Ford Fiesta VII Van 1.5 TDCi -- | 2019/04-2021/12 | 63 | 86 | 1499 |
Ford Focus C-Max 1.6 TDCi -- | 2003/10-2007/03 | 80 | 109 | 1560 |
Ford Focus II 1.6 TDCi DA, HCP, DP Einschränkungen: Baujahr bis: 01.2008 | 2005/01-2012/09 | 66 | 90 | 1560 |
Ford Focus II 1.6 TDCi DA, HCP, DP | 2004/07-2012/09 | 80 | 109 | 1560 |
Ford Focus II 1.6 TDCi DA, HCP, DP | 2004/07-2012/09 | 74 | 100 | 1560 |
Ford Focus II Kasten/Kombi 1.6 TDCi -- | 2004/07-2011/07 | 80 | 109 | 1560 |
Ford Focus II Kasten/Kombi 1.6 TDCi -- Einschränkungen: Baujahr bis: 01.2008 | 2005/09-2011/07 | 66 | 90 | 1560 |
Ford Focus II Stufenheck 1.6 TDCi DA Einschränkungen: Baujahr bis: 01.2008 | 2005/04-2012/09 | 66 | 90 | 1560 |
Ford Focus II Stufenheck 1.6 TDCi DA | 2005/04-2012/09 | 80 | 109 | 1560 |
Ford Focus II Stufenheck 1.6 TDCi DA | 2005/04-2012/09 | 74 | 100 | 1560 |
Ford Focus II Turnier 1.6 TDCi DA Einschränkungen: Baujahr bis: 01.2008 | 2004/07-2012/09 | 66 | 90 | 1560 |
Ford Focus II Turnier 1.6 TDCi DA | 2004/07-2012/09 | 80 | 109 | 1560 |
Ford Focus II Turnier 1.6 TDCi DA | 2004/07-2012/09 | 74 | 100 | 1560 |
Ford Focus III 1.5 EcoBoost -- Einschränkungen: Getriebeart: Schaltgetriebe 6 Gang | 2014/09-2021/12 | 134 | 182 | 1498 |
Ford Focus III 1.5 TDCi -- | 2014/09-2021/12 | 70 | 95 | 1499 |
Ford Focus III 1.5 TDCi -- Einschränkungen: Getriebeart: Schaltgetriebe 6 Gang | 2014/09-2021/12 | 88 | 120 | 1499 |
Ford Focus III 1.5 TDCi Econetic -- | 2014/09-2021/12 | 77 | 105 | 1499 |
Ford Focus III 1.6 TDCi -- | 2010/07-2021/12 | 70 | 95 | 1560 |
Ford Focus III 1.6 TDCi -- | 2010/07-2021/12 | 85 | 115 | 1560 |
Ford Focus III 1.6 TDCi Econetic -- | 2012/05-2021/12 | 77 | 105 | 1560 |
Ford Focus III Kasten/Schrägheck 1.5 TDCi -- Einschränkungen: Getriebeart: Schaltgetriebe 6 Gang | 2014/09-2021/12 | 88 | 120 | 1499 |
Ford Focus III Kasten/Schrägheck 1.5 TDCi -- | 2014/09-2021/12 | 70 | 95 | 1499 |
Ford Focus III Kasten/Schrägheck 1.6 TDCi -- | 2011/01-2021/12 | 70 | 95 | 1560 |
Ford Focus III Stufenheck 1.5 EcoBoost -- Einschränkungen: Getriebeart: Schaltgetriebe 6 Gang | 2014/11-2021/12 | 134 | 182 | 1498 |
Ford Focus III Stufenheck 1.5 TDCi -- | 2014/11-2021/12 | 70 | 95 | 1499 |
Ford Focus III Stufenheck 1.5 TDCi -- Einschränkungen: Getriebeart: Schaltgetriebe 6 Gang | 2014/11-2021/12 | 88 | 120 | 1499 |
Ford Focus III Stufenheck 1.5 TDCi Econetic -- | 2014/11-2021/12 | 77 | 105 | 1499 |
Ford Focus III Stufenheck 1.6 TDCi -- | 2010/07-2021/12 | 85 | 115 | 1560 |
Ford Focus III Stufenheck 1.6 TDCi -- | 2010/07-2021/12 | 70 | 95 | 1560 |
Ford Focus III Stufenheck 1.6 TDCi -- | 2012/05-2021/12 | 77 | 105 | 1560 |
Ford Focus III Turnier 1.5 EcoBoost -- Einschränkungen: Getriebeart: Schaltgetriebe 6 Gang | 2014/09-2021/12 | 134 | 182 | 1498 |
Ford Focus III Turnier 1.5 TDCi -- Einschränkungen: Getriebeart: Schaltgetriebe 6 Gang | 2014/09-2021/12 | 88 | 120 | 1499 |
Ford Focus III Turnier 1.5 TDCi -- | 2014/09-2021/12 | 70 | 95 | 1499 |
Ford Focus III Turnier 1.5 TDCi Econetic -- | 2014/09-2021/12 | 77 | 105 | 1499 |
Ford Focus III Turnier 1.6 TDCi -- | 2010/07-2021/12 | 70 | 95 | 1560 |
Ford Focus III Turnier 1.6 TDCi -- | 2010/07-2021/12 | 85 | 115 | 1560 |
Ford Focus III Turnier 1.6 TDCi Econetic -- | 2012/05-2021/12 | 77 | 105 | 1560 |
Ford Focus III Van 1.5 TDCi -- | 2014/09-2021/12 | 70 | 95 | 1499 |
Ford Focus III Van 1.5 TDCi -- Einschränkungen: Getriebeart: Schaltgetriebe 6 Gang | 2014/09-2021/12 | 88 | 120 | 1499 |
Ford Fusion 1.6 TDCi JU Einschränkungen: Baujahr bis: 08.2007 | 2004/11-2012/12 | 66 | 90 | 1560 |
Ford Galaxy 1.6 TDCi WA6 | 2011/02-2015/06 | 85 | 115 | 1560 |
Ford Grand C-Max 1.5 TDCi DXA/CB7, DXA/CEU | 2015/03-2021/12 | 70 | 95 | 1499 |
Ford Grand C-Max 1.5 TDCi DXA/CB7, DXA/CEU | 2015/03-2021/12 | 88 | 120 | 1499 |
Ford Grand C-Max 1.6 TDCi DXA/CB7, DXA/CEU | 2010/12-2015/12 | 70 | 95 | 1560 |
Ford Grand C-Max 1.6 TDCi DXA/CB7, DXA/CEU | 2010/12-2015/12 | 85 | 115 | 1560 |
Ford Grand C-Max Van 1.5 TDCi -- | 2015/03-2021/12 | 88 | 120 | 1499 |
Ford Grand C-Max Van 1.6 TDCi -- | 2010/12-2015/12 | 85 | 115 | 1560 |
Ford Grand C-Max Van 1.6 TDCi -- | 2010/12-2015/12 | 70 | 95 | 1560 |
Ford KA+ 1.5 TDCi -- | 2018/02-2021/12 | 66 | 90 | 1499 |
Ford KA+ 1.5 TDCi -- | 2018/02-2021/12 | 70 | 95 | 1499 |
Ford Kuga II 1.5 TDCi DM2 | 2016/07-2021/12 | 88 | 120 | 1499 |
Ford Kuga II Van 1.5 TDCi -- | 2019/01-2021/12 | 88 | 120 | 1499 |
Ford Mondeo IV 1.6 TDCi BA7 | 2011/02-2015/01 | 85 | 115 | 1560 |
Ford Mondeo IV Stufenheck 1.6 TDCi BA7 | 2010/12-2015/01 | 85 | 115 | 1560 |
Ford Mondeo IV Turnier 1.6 TDCi BA7 | 2011/02-2015/01 | 85 | 115 | 1560 |
Ford Mondeo IV Van 1.6 TDCi -- | 2013/03-2014/09 | 85 | 116 | 1560 |
Ford Mondeo V Schrägheck 1.5 TDCi -- | 2015/03-2021/12 | 88 | 120 | 1499 |
Ford Mondeo V Schrägheck 1.6 TDCi -- | 2014/09-2021/12 | 85 | 115 | 1560 |
Ford Mondeo V Stufenheck 1.5 TDCi -- | 2015/03-2021/12 | 88 | 120 | 1499 |
Ford Mondeo V Turnier 1.5 TDCi -- | 2015/03-2021/12 | 88 | 120 | 1499 |
Ford Mondeo V Turnier 1.6 TDCi -- | 2014/09-2021/12 | 85 | 115 | 1560 |
Ford S-Max 1.6 TDCi WA6 | 2011/02-2014/12 | 85 | 115 | 1560 |
Ford Tourneo Connect/Grand Tourneo Connect V408 Großraumlimousi 1.5 TDCi -- Einschränkungen: Baumuster: TourneoConnect | 2015/05-2021/12 | 88 | 120 | 1499 |
Ford Tourneo Connect/Grand Tourneo Connect V408 Großraumlimousi 1.5 TDCi -- Einschränkungen: Baumuster: GrandTourneoConnec | 2015/05-2021/12 | 74 | 101 | 1499 |
Ford Tourneo Connect/Grand Tourneo Connect V408 Großraumlimousi 1.5 TDCi -- Einschränkungen: Baumuster: GrandTourneoConnec | 2015/05-2021/12 | 55 | 75 | 1499 |
Ford Tourneo Connect/Grand Tourneo Connect V408 Großraumlimousi 1.6 TDCi -- Einschränkungen: Baumuster: GrandTourneoConnec | 2013/09-2021/12 | 70 | 95 | 1560 |
Ford Tourneo Connect/Grand Tourneo Connect V408 Großraumlimousi 1.6 TDCi -- | 2013/09-2021/12 | 85 | 115 | 1560 |
Ford Tourneo Connect/Grand Tourneo Connect V408 Großraumlimousi 1.6 TDCi -- | 2013/09-2021/12 | 55 | 75 | 1560 |
Ford Tourneo Courier B460 Großraumlimousine 1.5 EcoBlue -- | 2018/04-2021/12 | 74 | 100 | 1499 |
Ford Tourneo Courier B460 Großraumlimousine 1.5 TDCi -- | 2015/05-2021/12 | 70 | 95 | 1499 |
Ford Tourneo Courier B460 Großraumlimousine 1.5 TDCi -- | 2014/02-2021/12 | 55 | 75 | 1499 |
Ford Tourneo Courier B460 Großraumlimousine 1.6 TDCi -- | 2014/02-2021/12 | 70 | 95 | 1560 |
Ford Transit Connect Großraumlimousine 1.5 TDCi -- Einschränkungen: Getriebeart: Schaltgetriebe 6 Gang | 2015/05-2021/12 | 88 | 120 | 1499 |
Ford Transit Connect Großraumlimousine 1.5 TDCi -- | 2015/05-2021/12 | 74 | 101 | 1499 |
Ford Transit Connect Großraumlimousine 1.5 TDCi -- | 2015/08-2021/12 | 55 | 75 | 1499 |
Ford Transit Connect Großraumlimousine 1.6 TDCi -- | 2013/02-2021/12 | 55 | 75 | 1560 |
Ford Transit Connect Großraumlimousine 1.6 TDCi -- | 2013/02-2021/12 | 85 | 115 | 1560 |
Ford Transit Connect Großraumlimousine 1.6 TDCi -- | 2013/02-2021/12 | 70 | 95 | 1560 |
Ford Transit Connect V408 Kasten/Großraumlimousine 1.5 TDCi -- | 2015/05-2021/12 | 74 | 101 | 1499 |
Ford Transit Connect V408 Kasten/Großraumlimousine 1.5 TDCi -- Einschränkungen: Getriebeart: Schaltgetriebe 6 Gang | 2015/05-2021/12 | 88 | 120 | 1499 |
Ford Transit Connect V408 Kasten/Großraumlimousine 1.5 TDCi -- | 2015/08-2021/12 | 55 | 75 | 1499 |
Ford Transit Connect V408 Kasten/Großraumlimousine 1.6 TDCi -- | 2013/02-2021/12 | 85 | 115 | 1560 |
Ford Transit Connect V408 Kasten/Großraumlimousine 1.6 TDCi -- | 2013/02-2021/12 | 55 | 75 | 1560 |
Ford Transit Connect V408 Kasten/Großraumlimousine 1.6 TDCi -- | 2013/02-2021/12 | 70 | 95 | 1560 |
Ford Transit Courier B460 Großraumlimousine 1.5 EcoBlue -- | 2018/04-2021/12 | 74 | 100 | 1499 |
Ford Transit Courier B460 Großraumlimousine 1.5 TDCi -- | 2015/05-2021/12 | 70 | 95 | 1499 |
Ford Transit Courier B460 Großraumlimousine 1.5 TDCi -- | 2014/02-2021/12 | 55 | 75 | 1499 |
Ford Transit Courier B460 Großraumlimousine 1.6 TDCi -- | 2014/02-2021/12 | 70 | 95 | 1560 |
Ford Transit Courier B460 Kasten/Großraumlimousine 1.5 EcoBlue -- | 2018/04-2021/12 | 74 | 100 | 1499 |
Ford Transit Courier B460 Kasten/Großraumlimousine 1.5 TDCi -- | 2015/05-2021/12 | 70 | 95 | 1499 |
Ford Transit Courier B460 Kasten/Großraumlimousine 1.5 TDCi -- | 2014/02-2021/12 | 55 | 75 | 1499 |
Ford Transit Courier B460 Kasten/Großraumlimousine 1.6 TDCi -- | 2014/02-2021/12 | 70 | 95 | 1560 |
MINI Mini Cooper D R56 | 2006/11-2010/09 | 80 | 109 | 1560 |
MINI Mini One D R56 | 2009/06-2010/07 | 66 | 90 | 1560 |
MINI Mini Clubman Cooper D R55 | 2007/10-2010/02 | 80 | 109 | 1560 |
Mazda 2 1.6 MZ-CD DE Einschränkungen: Baujahr ab: 08.2010 | 2008/10-2015/06 | 66 | 90 | 1560 |
Mazda 2 1.6 MZ-CD DE | 2011/06-2015/06 | 70 | 95 | 1560 |
Mazda 3 1.6 MZ-CD BL | 2008/12-2013/05 | 80 | 109 | 1560 |
Mazda 3 1.6 MZR-CD BL | 2010/09-2013/05 | 85 | 116 | 1560 |
Mazda 3 Stufenheck 1.6 MZR-CD BL | 2010/09-2013/05 | 85 | 116 | 1560 |
Mazda 3 Stufenheck 1.6 MZR-CD BL | 2008/12-2013/05 | 80 | 109 | 1560 |
Mazda 5 1.6 CD CW | 2010/09-2021/12 | 85 | 116 | 1560 |
Mitsubishi ASX 1.6 DI-D GA W | 2015/07-2021/12 | 84 | 114 | 1560 |
Mitsubishi ASX 1.6 DI-D 4WD GA W | 2015/07-2021/12 | 84 | 114 | 1560 |
Peugeot 1007 1.6 HDi KM | 2007/06-2014/12 | 80 | 109 | 1560 |
Peugeot 2008 I 1.6 HDi CU | 2013/03-2021/12 | 68 | 92 | 1560 |
Peugeot 2008 I 1.6 HDi CU | 2013/03-2021/12 | 84 | 114 | 1560 |
Peugeot 206 CC 1.6 HDi 110 2D | 2005/04-2006/12 | 80 | 109 | 1560 |
Peugeot 206 SW 1.6 HDi 110 2E/K | 2004/05-2008/12 | 80 | 109 | 1560 |
Peugeot 206 Schrägheck 1.6 HDi 110 2A/C | 2004/05-2008/12 | 80 | 109 | 1560 |
Peugeot 207 1.6 HDi WA, WC | 2006/02-2013/10 | 66 | 90 | 1560 |
Peugeot 207 1.6 HDi WA, WC | 2006/02-2013/10 | 80 | 109 | 1560 |
Peugeot 207 1.6 HDi WA, WC | 2009/11-2012/12 | 68 | 92 | 1560 |
Peugeot 207 1.6 HDi 110 WA, WC | 2009/08-2012/12 | 82 | 112 | 1560 |
Peugeot 207 CC 1.6 HDi WD | 2007/02-2014/12 | 80 | 109 | 1560 |
Peugeot 207 CC 1.6 HDi WD | 2009/08-2013/10 | 82 | 112 | 1560 |
Peugeot 207 Kasten/Schrägheck 1.6 HDi WA, WC | 2007/04-2012/10 | 66 | 90 | 1560 |
Peugeot 207 SW 1.6 HDi WK | 2007/06-2012/12 | 66 | 90 | 1560 |
Peugeot 207 SW 1.6 HDi WK | 2009/11-2012/12 | 68 | 92 | 1560 |
Peugeot 207 SW 1.6 HDi WK | 2007/06-2012/12 | 80 | 109 | 1560 |
Peugeot 207 SW 1.6 HDi WK | 2009/08-2013/10 | 82 | 112 | 1560 |
Peugeot 208 I 1.6 HDi -- | 2012/03-2021/12 | 68 | 92 | 1560 |
Peugeot 208 I 1.6 HDi -- | 2016/09-2021/12 | 69 | 94 | 1560 |
Peugeot 208 I 1.6 HDi CA, CC | 2012/03-2021/12 | 84 | 114 | 1560 |
Peugeot 208 I 1.6 HDi/BlueHDi 75 -- | 2013/01-2021/12 | 55 | 75 | 1560 |
Peugeot 3008 Großraumlimousine 1.6 HDi 0U | 2009/06-2016/08 | 80 | 109 | 1560 |
Peugeot 3008 Großraumlimousine 1.6 HDi 0U | 2009/12-2016/08 | 82 | 112 | 1560 |
Peugeot 3008 Großraumlimousine 1.6 HDi 0U | 2013/03-2016/08 | 84 | 114 | 1560 |
Peugeot 3008 Großraumlimousine 1.6 HDi 115/BlueHDi 115 0U | 2013/02-2016/08 | 85 | 116 | 1560 |
Peugeot 301 1.6 HDi 90 -- | 2012/11-2021/12 | 68 | 92 | 1560 |
Peugeot 307 1.6 HDi 3A/C | 2005/04-2007/12 | 66 | 90 | 1560 |
Peugeot 307 1.6 HDi 110 3A/C | 2004/02-2014/12 | 80 | 109 | 1560 |
Peugeot 307 Break 1.6 HDi 3E | 2005/04-2008/04 | 66 | 90 | 1560 |
Peugeot 307 Break 1.6 HDi 110 3E | 2004/02-2008/04 | 80 | 109 | 1560 |
Peugeot 307 SW 1.6 HDi 110 3H | 2004/02-2007/12 | 80 | 109 | 1560 |
Peugeot 307 SW 1.6 HDi 90 3H | 2006/12-2008/04 | 66 | 90 | 1560 |
Peugeot 307 SW Kasten/Kombi 1.6 HDi 3E, 3H | 2006/04-2008/10 | 66 | 90 | 1560 |
Peugeot 308 CC 1.6 HDi 4B | 2009/06-2014/12 | 82 | 112 | 1560 |
Peugeot 308 CC 1.6 HDi 4B | 2013/03-2014/12 | 84 | 114 | 1560 |
Peugeot 308 CC 1.6 HDi 4B | 2009/02-2012/05 | 82 | 111 | 1560 |
Peugeot 308 I 1.6 HDi 4A, 4C | 2009/11-2014/10 | 68 | 92 | 1560 |
Peugeot 308 I 1.6 HDi 4A, 4C | 2007/09-2014/10 | 80 | 109 | 1560 |
Peugeot 308 I 1.6 HDi 4A, 4C | 2009/12-2014/10 | 82 | 112 | 1560 |
Peugeot 308 I 1.6 HDi 4A, 4C | 2007/09-2014/10 | 66 | 90 | 1560 |
